Convey-All conveyors

Cummins Ag are proud to announce that we are now a stocking dealer for Grain-Logic who import a range of high
quality and class-leading Canadian agricultural products.
We are stocking the Convey-All 16”x 58 foot trans loading conveyor. With a 16” or 22” wide rubber
crescent top belt, these conveyors have a high capacity ranging up to 200 T/hr. The need for belts or pulleys is
eliminated through a completely self-contained and fully hydraulic drive. The product’s low profile allows the
collapsible hopper to easily slip under any silo.
The unit also comes standard with a fully hydraulic mover kit and over axle engine allowing for safe refilling of oil
and fuel.

Self-propelled transloading conveyors
If you need a dependable, long-lasting grain and fertiliser conveyor with industry-best warranty and over 30 years of innovation experience, you need a Convey-All Transloading Conveyor!
With a 16” or 22” wide rubber crescent top belt, these conveyors have a high capacity ranging from 176 – 327 Tonnes / Hour. The need for belts or pulleys is eliminated through a completely self-contained and fully hydraulic drive and the products low profile allows the collapsible hopper to easily slip under any silo.
FEATURES
1600 TL SERIES
- 35 HP twin petrol engine
- “A” frame undercarriage with hydraulic cylinder lift
- 45 litre fuel tank
- Tandem hydraulic system
- Winch down collapsible hopper
- Steel hydraulic oil tank 100l
- All operations at ground level
- Up to 200 tonnes per hour
2200 TL SERIES
- 22” – 2 ply rubber crescent top belt
- 50 HP Kubota diesel engine
- 14” diameter x 12 gauge tubes
- Hydraulic belt drive with 4000 series motor
- Positive pinch belt drive
- Hydraulic driven mover with 180 deg steering
- 190 litre hydraulic oil tank
- Up to 300 tonnes per hour
SPECIFICATIONS
Model | Under-Carriage | Tube Dia. | Belt Width | Axle Width | Transport Height | Transport Length | Petrol HP | Diesel HP | Top End Drive | Dischard Height 25° | Dischard Height 30° |
1635 TL | A-Frame | 10″ | 16″ | 8’4″ | 2.92m | 13.33m | 35 | Enquire | ✖ | 4.26m | 5.28m |
1650 TL | A-Frame | 10″ | 16″ | 8’4″ | 3.47m | 16.33m | 35 | Enquire | ✓ | 5.68m | 6.95m |
1658 TL | A-Frame | 10″ | 16″ | 8’4″ | 3.91m | 18.49m | 35 | Enquire | ✓ | 6.65m | 8.10m |
2245 TL | Scissor-Lift | 14″ | 22″ | 8’4″ | 4.11m | 15.69m | ✖ | 50 | ✖ | 4.95m | 6.01m |
22525 TL | Scissor-Lift | 14″ | 22″ | 8’4″ | 4.67m | 17.93m | ✖ | 50 | ✖ | 7.46m | 6.01m |

High capacity 1600 tube conveyor
The Convey-All 1600 series conveyor is a dependable, long-lasting grain and fertiliser conveyor built with over 30 years of innovation experience and supported by industry leading warranty and support.
This 1600 series of high capacity tube conveyors are equipped with a 10” tube and a 16” belt which allows increased capacity (up to 200 tonnes per hour) and a fuller tube.
This Conveyor will move product fast and efficiently and is available in a multitude of lengths to match your on farm or in field requirements.
FEATURES
- Up to 200 tonnes per hour
- Positive, non-slip self-tensioning drive system
- Heavy duty under-carriage
- Adjustable discharge spout
- Collapsible hopper
- A-frame or scissor lift under-carriage
- Full length wind guards
- Lift jack
- Spring tension standard S-Drive box
SPECIFICATIONS
Model | Under-Carriage | Tube Dia. | Belt Width | Axle Width | Transport Height | Transport Length | Elec HP | Petrol HP | Diesel HP | Hyd | PTO | Top End Drive | Dischard Height 25° | Dischard Height 30° |
1635 | A-Frame | 10″ | 16″ | 8′ | 3.32m | 12.4m | 7.5 | 27 | ✖ | ✓ | ✓ | ✓ | 4.6m | 5.51m |
1645 | A-Frame | 10″ | 16″ | 9’1″ | 3.56m | 15.49m | 10 | 27 | ✖ | ✓ | ✓ | ✓ | 5.77m | 6.93m |
1645SP | A-Frame | 10″ | 16″ | 9’1″ | 3.56m | 15.49m | ✖ | 38EFI | ✖ | ✖ | ✖ | ✖ | 5.77m | 6.93m |
1665 | Scissor-Lift | 10″ | 16″ | 11’4″ | 3.6m | 19.81m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 7.92m | 9.58m |
1665SP2 | Scissor-Lift | 10″ | 16″ | 11’4″ | 3.6m | 19.81m | ✖ | 38EFI | ✖ | ✖ | ✖ | ✖ | 7.92m | 9.58m |
1670 | Scissor-Lift | 10″ | 16″ | 11’4″ | 3.6m | 23.14m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 8.99m | 10.74m |
1675 | Scissor-Lift | 10″ | 16″ | 11’4″ | 6.53m | 24.66m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 9.62m | 11.5m |
1675SP2 | Scissor-Lift | 10″ | 16″ | 11’4″ | 6.53m | 24.66m | ✖ | 38EFI | ✖ | ✖ | ✖ | ✖ | 9.62m | 11.5m |
1685 | Scissor-Lift | 10″ | 16″ | 12’6″ | 3.53m | 27.76m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 10.92m | 13.03m |
1685SP2 | Scissor-Lift | 10″ | 16″ | 12’6″ | 3.53m | 27.76m | ✖ | 38EFI | ✖ | ✖ | ✓ | ✖ | 10.92m | 13.03m |
1690 | Scissor-Lift | 10″ | 16″ | 12’6″ | 3.71m | 29.26m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 11.55m | 13.79m |
16100 | Scissor-Lift | 10″ | 16″ | 13’6″ | 4.45m | 32.03m | 20 | ✖ | 50 | ✖ | ✓ | ✖ | 12.85m | 15.32m |

High capacity 2200 tube conveyor
The Convey-All 2200 series conveyor is a dependable, long-lasting grain and fertiliser conveyor built with over 30 years of innovation experience and supported by industry leading warranty and support.
This 2200 Series of high capacity tube conveyors is equipped with a 14” tube and a 22” belt allowing maximum capacity (up to 330 tonnes per hour) within the Convey-All fleet.
FEATURES
- Up to 330 tonnes per hour
- Positive, non-slip self-tensioning drive system
- Heavy-duty under-carriage
- Adjustable discharge spout
- Collapsible hopper
- A-Frame or scissor lift under-carriage
- Full length wind guards
- Lift jack
- Spring tension standard S-Drive box
SPECIFICATIONS
Model | Under-Carriage | Tube Dia. | Belt Width | Axle Width | Transport Height | Transport Length | Elec HP | Petrol HP | Diesel HP | Hyd | PTO | Top End Drive | Dischard Height 25° | Dischard Height 30° |
2235 | A-Frame | 14″ | 22″ | 8’4″ | 3.25m | 11.79m | 15 | 35 | 50 | ✓ | ✓ | ✓ | 4.24m | 5.11m |
2245 | A-Frame | 14″ | 22″ | 9’1″ | 3.43m | 14.86m | 15 | 35 | 50 | ✓ | ✓ | ✓ | 5.51m | 6.63m |
2265 | Scissor-Lift | 14″ | 22″ | 9’1″ | 3.48m | 21.03m | 25 | ✖ | ✖ | ✖ | ✓ | ✖ | 8.05m | 9.63m |
2270 | Scissor-Lift | 14″ | 22″ | 9’1″ | 3.53m | 22.56m | 30 | ✖ | ✖ | ✖ | ✓ | ✖ | 8.69m | 10.39m |
2285 | Scissor-Lift | 14″ | 22″ | 13’6″ | 3.76m | 27.13m | 40 | ✖ | ✖ | ✖ | ✓ | ✖ | 10.67m | 12.73m |
2290 | Scissor-Lift | 14″ | 22″ | 13’6″ | 3.99m | 28.63m | 40 | ✖ | ✖ | ✖ | ✓ | ✖ | 11.4m | 13.56m |
22100 | Scissor-Lift | 14″ | 22″ | 13’6″ | 4.27m | 31.67m | 40 | ✖ | ✖ | ✖ | ✓ | ✖ | 12.7m | 15.09m |
22110 | Scissor-Lift | 14″ | 22″ | 13’6″ | 4.42m | 34.72m | 50 | ✖ | ✖ | ✖ | ✓ | ✖ | 13.34m | 15.85m |
22120 | Scissor-Lift | 14″ | 22″ | 13’11” | 4.56m | 37.8m | 50 | ✖ | ✖ | ✖ | ✓ | ✖ | 15.19m | 18.08m |
For more information:
Mark Dickinson
0427 641 435
Email: mark@cumminsag.com.au
Vaughan Habner
0427 873 075
Email: vaughan@cumminsag.com.au
Jarrad Manners
0438 994 612
Email: jarrad@cumminsag.com.au
Scott Allen
0475 943 338
sallen@centralagequipment.com.au